Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 07:10 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 52799
Total Files 78720
Total Pages 61242
Total Visits 39291
Total KBytes 16560
Total Unique Sites 94931
Total Unique URLs 31448
Total Unique Referrers 43152
Total Unique User Agents 93536
. Avg Max
Hits per Hour 55744 45143
Hits per Day 40649 85643
Files per Day 9732 52437
Pages per Day 29612 70073
Sites per Day 87763 10730
Visits per Day 94292 49610
KBytes per Day 38960 25133
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7066 39.55% 3943 39.96% 4313 44.45% 59262 25.22% 25849 25.27% 15238 33.90%
2 28216 42.73% 65595 45.04% 74887 40.29% 12552 28.89% 18393 31.53% 53607 37.05%
73794 57684 17.72% 70167 45.04% 68725 45.04% 89131 45.04% 13318 45.04% 62260 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44875 58460 3.50% 2909 30517 2.86% 68192 55346 4.52% 60129 382652.63%
1 43109 70859 3.71% 32556 92718 3.36% 9819 57689 4.76% 99784 69080 4.13%
2 83538 15021 4.20% 97295 49132 3.99% 89908 9847 5.41% 67525 43514 6.56%
3 83641 25209 3.75% 13681 52365 3.56% 14340 26999 4.17% 14625 59214 4.74%
4 85459 17534 3.65% 89731 53651 3.43% 72879 49859 4.74% 91915 15987 4.89%
5 197 593 4.50% 20718 24471 4.72% 8705 30536 5.82% 82160 8488 6.41%
6 99616 65697 4.47% 23509 96911 4.30% 14829 13416 5.32% 6757 82354 5.46%
7 56930 90398 6.60% 7562 70611 6.95% 42762 21902 4.99% 97609 57387 6.54%
8 81115 83067 4.19% 74921 70846 3.92% 36717 47799 4.57% 20705 28632 4.64%
9 63786 41422 5.18% 53102 72490 5.47% 71957 35261 4.16% 80978 71573 5.55%
10 958 4487 4.91% 68483 15786 5.20% 17902 75240 3.70% 98139 74832 3.53%
11 65637 5701 5.31% 45442 8399 5.67% 27602 43051 4.32% 65785 8717 4.85%
12 26118 40705 4.41% 79563 62835 4.39% 88504 267 4.64% 91466 52290 4.47%
13 41688 44568 4.31% 24779 13645 4.04% 79829 5757 3.95% 85217 80786 3.90%
14 10243 53700 5.77% 96572 28145 6.18% 28939 94711 4.20% 2976 94575 4.23%
15 411 48418 6.48% 2973 28013 7.68% 91468 68758 3.74% 36730 17586 5.81%
16 9463 16292 3.54% 80420 97966 3.43% 16559 71885 3.81% 50255 58247 3.13%
17 16453 75034 3.44% 71891 96281 3.69% 80791 57108 3.43% 77066 91034 2.90%
18 10807 73638 3.31% 19178 39745 3.54% 68348 22154 3.48% 34319 68759 3.14%
19 70571 37291 3.31% 96772 62039 3.43% 6048 33501 3.81% 79624 15510 3.10%
20 49793 60043 2.81% 13476 66351 2.40% 31928 63731 3.61% 24598 48380 2.47%
21 38765 96488 4.11% 44660 19555 4.23% 53596 21726 3.68% 10588 64402 3.33%
22 95364 29766 1.77% 4147 63711 1.18% 51919 38466 2.15% 32470 22490 1.12%
23 75757 29242 2.75% 84528 81805 2.39% 62743 64152 3.00% 97315 12535 2.48%

Top 30 of 24270 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7889
2 122 0.93% 3314 3.32% 7453
3 80 0.61% 137 0.14% 451
4 64 0.49% 2873 2.88% 9998
5 58 0.44% 274 0.27% 3284
6 42 0.32% 157 0.16% 7089
7 42 0.32% 109 0.11% 1797
8 42 0.32% 77 0.08% 7320
9 42 0.32% 92 0.09% 2997
10 42 0.32% 63 0.06% 6058
11 36 0.27% 214 0.21% 4761
12 32 0.24% 212 0.21% 9168
13 28 0.21% 165 0.17% 1814
14 28 0.21% 228 0.23% 9629
15 28 0.21% 148 0.15% 6695
16 24 0.18% 127 0.13% 2625
17 22 0.17% 105 0.11% 7660
18 22 0.17% 171 0.17% 4932
19 21 0.16% 8 0.01% 1405
20 21 0.16% 19 0.02% 3026
21 20 0.15% 97 0.10% 286
22 20 0.15% 111 0.11% 9032
23 18 0.14% 93 0.09% 6740
24 18 0.14% 70 0.07% 4294
25 18 0.14% 63 0.06% 8862
26 18 0.14% 55 0.05% 5980
27 18 0.14% 118 0.12% 3986
28 6 0.05% 15 0.02% 6835
29 6 0.05% 47 0.05% 588
30 6 0.05% 21 0.02% 7345

Top 10 of 72854 Total URLs By KBytes
# Hits KBytes URL
1 85117 49.64% 99689 74.35% 6170
2 553 0.93% 68011 3.32% 1451
3 17350 0.73% 61429 0.20% 5171
4 41004 0.41% 15298 0.83% 384
5 87410 0.98% 40113 0.27% 841
6 85256 0.56% 73056 0.58% 5814
7 58419 0.47% 19911 0.58% 6263
8 73360 0.32% 35749 0.34% 989
9 86444 0.93% 51538 0.1% 9046
10 5572 0.65% 89213 0.45% 3942

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7767
2 122 0.93% 21 4.09% 2697
3 36 0.27% 7 1.36% 2444
4 32 0.24% 6 1.17% 9474
5 28 0.21% 5 0.97% 493
6 18 0.14% 5 0.97% 8758
7 28 0.21% 5 0.97% 2690
8 24 0.18% 4 0.78% 324
9 28 0.21% 3 0.58% 7336
10 22 0.17% 3 0.58% 4806

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6462
2 122 0.93% 33 6.48% 4504
3 32 0.24% 9 1.77% 5518
4 36 0.27% 8 1.57% 4428
5 18 0.14% 7 1.38% 264
6 18 0.14% 6 1.18% 5465
7 28 0.21% 5 0.98% 7920
8 24 0.18% 5 0.98% 1667
9 28 0.21% 5 0.98% 6671
10 28 0.21% 4 0.79% 7565

Top 15 of 7163 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
65 63 0.01% 39 0.00% 91 0.00% Generic TLD (info)
20 83 0.01% 42 0.00% 53 0.00% Thailand

77

1
Top 51 of 2126 Total Referrers
# Hits Referrer
1 90 0.46% http://toolbarqueries.google.co.kr/url?q=https://www.google.co.nz/url?q=http://hdorg2.ru/article?today-00300647
2 87 0.54% https://cse.google.to/url?q=https://maps.google.tt/url?q=http://hdorg2.ru/article?today-44911186
3 96 0.94% https://www.google.bs/url?sa=t&url=https://maps.google.gp/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-33583627
4 61 0.20% http://alt1.toolbarqueries.google.co.im/url?q=http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-97149590
4 15 0.40% https://clients1.google.nu/url?q=https://cse.google.rs/url?q=http://hdorg2.ru/article?today-48106590
6 64 0.71% https://maps.google.co.bw/url?rct=t&sa=t&url=https://cse.google.co.je/url?q=http://hdorg2.ru/article?today-62694453
7 73 0.43% https://maps.google.cd/url?q=j&rct=j&url=http://image.google.com.pe/url?q=http://hdorg2.ru/article?today-52849721
8 60 0.47% https://toolbarqueries.google.com.kh/url?q=http://image.google.com.fj/url?q=http://hdorg2.ru/article?today-68871827
9 94 0.73% https://image.google.com.tj/url?rct=i&sa=t&url=https://toolbarqueries.google.so/url?q=/http://hdorg2.ru/article?today-66270509
10 82 0.21% http://toolbarqueries.google.ci/url?q=http://image.google.cm/url?q=http://hdorg2.ru/article?today-17603800
11 86 0.14% http://www.google.ee/url?q=http://maps.google.com.om/url?q=http://hdorg2.ru/article?today-15714620
12 84 0.71% http://www.google.dj/url?q=http://toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-49096962
13 22 0.17% http://toolbarqueries.google.co.uk/url?q=http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttp://hdorg2.ru/article?today-79224013
14 92 0.67% http://images.google.com.pr/url?q=http://cse.google.com.ar/url?q=http://hdorg2.ru/article?today-51300582
15 44 0.67% https://images.google.pt/url?q=http://alt1.toolbarqueries.google.co.ma/url?q=http://hdorg2.ru/article?today-69048420
16 98 0.26% http://www.google.cat/url?q=http://jmt17.google.ru/url?q=http://hdorg2.ru/article?today-24393923
17 84 0.90% http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://local.google.cm/url?q=http://hdorg2.ru/article?today-94985859
18 60 0.75% https://images.google.co.in/url?sa=i&rct=j&url=http://www.google.com.bo/url?q=http://hdorg2.ru/article?today-00499004
29 39 0.60% http://maps.google.td/url?q=https://images.google.ht/url?sa=t&url=http://hdorg2.ru/article?today-96030102
20 66 0.99% http://clients1.google.pt/url?sa=t&url=http://www.google.com.sl/url?q=http://hdorg2.ru/article?today-42708608
21 67 0.82% https://cse.google.tt/url?q=http://local.google.ae/url?q=http://hdorg2.ru/article?today-86297795
22 34 0.38% https://maps.google.com.do/url?q=http://map.google.com.gt/url?q=http://hdorg2.ru/article?today-15101795
23 49 0.16% https://toolbarqueries.google.am/url?q=https://www.sandbox.google.be/url?sa=t&url=http://hdorg2.ru/article?today-06250489
24 69 0.17% http://book.sandbox.google.com.pe/url?q=http://map.google.ba/url?q=http://hdorg2.ru/article?today-29358470
25 48 0.67% http://toolbarqueries.google.co.cr/url?q=http://www.sandbox.google.com.co/url?sa=t&url=http://hdorg2.ru/article?today-47768247
26 79 0.36% https://www.google.hu/url?sa=i&url=http://image.google.am/url?q=http://hdorg2.ru/article?today-46323880
27 76 0.68% https://www.sandbox.google.nl/url?sa=t&url=http://alt1.toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-34867524
28 35 0.64% http://maps.google.gg/url?q=http://jmt17.google.bj/url?q=http://hdorg2.ru/article?today-24787192
29 34 0.34% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=https://www.sandbox.google.at/url?q=/http://hdorg2.ru/article?today-15714620
30 25 0.79% https://toolbarqueries.google.fi/url?q=https://cse.google.com.bo/url?q=http://hdorg2.ru/article?today-75174879
31 91 0.30% http://toolbarqueries.google.co.kr/url?q=http://hdorg2.ru/article?today-00300647
32 96 0.78% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=https://www.sandbox.google.at/url?q=/http://hdorg2.ru/article?today-15714620
33 12 0.60% https://www.google.bs/url?sa=t&url=http://hdorg2.ru/article?today-33583627
34 48 0.55% http://alt1.toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-97149590
35 13 0.22% https://clients1.google.nu/url?q=http://hdorg2.ru/article?today-48106590
36 50 0.81% https://maps.google.co.bw/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-62694453
37 94 0.85% https://maps.google.cd/url?q=j&rct=j&url=http://hdorg2.ru/article?today-52849721
38 12 0.49% https://toolbarqueries.google.com.kh/url?q=http://hdorg2.ru/article?today-68871827
39 90 0.82% https://image.google.com.tj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-66270509
40 52 0.44% http://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-17603800
41 44 0.38% http://www.google.ee/url?q=http://hdorg2.ru/article?today-15714620
42 68 0.28% http://www.google.dj/url?q=http://hdorg2.ru/article?today-49096962
43 96 0.12% http://toolbarqueries.google.co.uk/url?q=http://hdorg2.ru/article?today-79224013
44 81 0.36% http://images.google.com.pr/url?q=http://hdorg2.ru/article?today-51300582
45 30 0.15% https://images.google.pt/url?q=http://hdorg2.ru/article?today-69048420
46 8 0.29% http://www.google.cat/url?q=http://hdorg2.ru/article?today-24393923
47 29 0.12% http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-94985859
48 96 0.45% https://images.google.co.in/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-00499004
49 59 0.50% http://maps.google.td/url?q=http://hdorg2.ru/article?today-96030102
50 90 0.74% http://clients1.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-42708608
51 59 0.45% http://https://www.google.co.nz/url?q=http://hdorg2.ru/article?today-00300647

5379, 6211, 1405, 4976, 8667, 2077, 7696, 8874, 5399, 1387, 2283, 7201, 7622, 5271, 7606, 9842, 1635, 2728, 311, 8285, 5796, 9708, 2754, 4164, 8032, 5665, 7261, 6588, 4558, 9632, 1127, 5146, 5525, 5802, 5577, 4813, 4448, 4863, 3102, 5354, 4576, 1446, 3882, 6718, 9892, 601, 5822, 3780, 3620, 7182, 3667, 568, 6515, 5316, 4456, 748, 1686, 867, 227, 4007, 3933, 1135, 354, 1100, 4495, 3171, 275


Generated by Webalizer Version 2.23